Chile Presidential Election 2009-2010
Articles, Politics — April 21, 2010 at 2:26 pm
Electoral Results of the first round of the Chilean Presidential Elections:
Sources:
electoralgeography.com.
elecciones.gob.cl
Wikipedia.org

| Arrata | Enríquez-Ominami | Piñera | Frei | |
| Parinacota | 5.52% | 22.98% | 44.17% | 27.31% |
| Tarapaka | 5.52% | 22.98% | 44.17% | 27.31% |
| Antofagasta | 7.36% | 27.67% | 37.47% | 27.48% |
| Atakama | 7.41% | 27.16% | 36.12% | 29.29% |
| Coquimbo | 6.41% | 19.25% | 37.25% | 36.87% |
| Valparaiso | 7.17% | 22.29% | 44.98% | 25.54% |
| Santiago | 7.48% | 21.32% | 44.25% | 26.93% |
| OHiggins | 4.79% | 17.20% | 42.49% | 35.50% |
| Maule | 4.11% | 15.56% | 41.13% | 39.18% |
| Bio-Bio | 4.81% | 19.69% | 42.54% | 32.94% |
| Araukania | 4.07% | 14.08% | 51.62% | 30.20% |
| Los Rios | 4.71% | 16.17% | 46.21% | 32.89% |
| Los Lagos | 4.36% | 15.61% | 49.53% | 30.58% |
| Laisen | 5.12% | 17.92% | 51.12% | 25.82% |
| Magalianes | 6.26% | 25.68% | 44.01% | 24.02% |
| Total | 6.21% | 20.12% | 44.03% | 29.62% |







Tweet This
Digg This
Save to delicious
Stumble it

